OPTIKA B-290TB Digital Microscope with Touch Screen 10.1″ Tablet – 3.14 MPs
OPTIKA B-290TB Digital Microscope Features
- You can rotate the tablet on the microscope in all directions, so it can be used as a microscope demonstration
- Simultaneous data and power feed makes it ideal for long-term operation
- Tablet PC can be easily detached from the microscope and used as a laptop
Optical system: The optical system has been developed for demanding users; it consists of high quality The optical system has been developed for demanding users; it consists of high quality components which guarantee an high image contrast and an excellent optical resolution. The optical components have been designed and treated with special techniques to prevent the formation of molds and fungi.
Stand: The stand has a modern and ergonomic design. It is easy to move the microscope thanks to the large opening behind the revolving nosepiece, to be used as a handle. The opening allows the user to see clearly the objectives and the samples, as requested in discussion groups.
Mechanics: The moving parts are made by means of machine tools with computerized numerical control. In this way we have reduced the manufacturing tolerance and increasing the reliability of the instrument. The strict controls on materials and production processes are optimized through the procedures established by ISO 9001:2008 quality system.
Illumination: X-LED3 type with white LED; light intensity control using a knob on left side of the frame. LED power 3.6W, comparable to a 50W halogen bulb.
OPTIKA B-290TB Microscope Specifications
Viewing Head | Binocular Digital observation head, inclined 30° and rotatable 360°. Diopter adjustment on left eyepieces. Inter pupillary adjustment 48-75 mm. |
Eyepieces | Wide Field 10x/20mm (accepts 21mm micrometer) |
Nosepiece | Quadruple revolving nosepiece, rotation on ball bearings. |
Objectives | N-PLAN 4x, 10x, 40x, 100x (oil/water) |
Stage | Double layer with mechanical sliding stage, size 150 x 139mm, X-Y movement range 75 x 53mm, specimen holder for one slide. X-axis rackless. Vernier scale on X-Y axes, accuracy 0.1mm. |
Condenser | Abbe N.A. 1.25, iris diaphragm, focusable and centrable |
Focusing System | Coaxial coarse and fine focusing mechanism (graduated, 0.002mm) with upper stop, to prevent the contact between objective and specimen. Adjustable tension of coarse focusing knob. |
Illumination | X-LED3 type with white 3.6 W LED (6,300 K) and light intensity control. Multi-plug 100-240Vac/6Vdc external power supply |
Warranty | Ten (5) Years mechanical and optical parts Two (1) Years electrical |
B-290TB Microscope Camera Specifications
Digital camera resolution | 3.14 Mega Pixels |
Analog camera resolution | NO |
Signal output | USB 2.0 |
Audio Signal | NO |
Sensor Size | 1/2.5″ |
Sensor technology | CMOS |
Image format | 4/3 |
Full Image size | 2048 x 1536 |
Pixel size | 2.2 x 2.2 micron |
Frame rate full resolution | 5 frames/sec |
Frame rate other resolutions | 8 FPS (1280 x 1024), 30FPS (640 x 480) |
Sensitivity | 0.53 V/Lux-second (550 nm) |
Signal / noise ratio | 40 dB |
Dynamic range | 66.5 dB |
Max Exposure time | 1.5 sec |
ADC conversion | 12 BIT |
Color Depth | 8 BIT |
On camera IR Filter | 680 nm |
Automatic White Balance | Auto – Man |
Automatic Gain Control | Auto – Man |
Automatic Back light control | Auto – Man |
Exposure control | Auto – Man |
Supplied Software | Optika Vision Lite (full view function is also included for a wider Live Camera view) |
Driver type | No driver (microsoft driver) |
Capture features | Continuous auto exposure, image size, image capture, compressed video capture |
Control parameters | Brightness, gain, exposur time, colors, color enhancement. |
Warranty | Two (1) Years |
MADE IN: ITALY